Find a record
Use the form below to search all our records. Fill in as much information as you like. All fields will find records that start with the information you type in, e.g. if you search for "A" in last name it will return all last names that start with "A". Click on the details link to view more information for that record.
5056 records found - Page 1 of 102
| Name | Birth date | Death date | Section | Block | Plot | Birth place | Place of death | |
|---|---|---|---|---|---|---|---|---|
| Abbott, Charles | 3/16/1855 | 2/17/1927 | IOOF | 515 | 2 | Buffalo, NY | Medford, OR | details |
| Abbott, Clara | 1893 | 3/6/1914 | IOOF | 515 | details | |||
| Abbott, Frannie | 06/21/1875 | 7/1/1965 | Redmen | 32 | Morganstone, OH | Medford, OR | details | |
| Abbott, Glenn | 1/25/1884 | 7/6/1965 | Redmen | 32 | Fullerton, NB | Medford, OR | details | |
| Abbott, Martha | 08/24/1861 | 03/25/1928 | IOOF | 515 | 4 | IL | Medford, OR | details |
| Abel, Emery | 12/5/1888 | 1/4/1973 | IOOF | 450 | 1 | Baker, OR | Medford, OR | details |
| Abel, Selma | 04/14/1896 | 01/17/1980 | IOOF | 450 | 2 | Glenwood, MN | Medford, OR | details |
| Acord, William | 10/28/1985 | City Annex | 143 | 8B | details | |||
| Acree, Francis | 02/07/1855 | 4/15/1934 | City | 136 | 11 | Springfield, IL | Medford, OR | details |
| Acree, George | 4/17/1832 - 1843 | 6/4/1920 | City | 136 | Bluff City, WV | Phoenix, OR | details | |
| Acup, Arvel | 01/19/1909 | 03/24/1980 | City | 13 | 2 | Marquand, MO | Medford, OR | details |
| Acup, Robert | City | 13 | 1 | details | ||||
| Adams, Theresa | 01/10/1983 | IOOF Annex | 66 | 1 | details | |||
| Adams, Elmer | 12/6/1902 | 8/30/1963 | IOOF Annex | 66 | 1 | details | ||
| Adams, Jacob | 12/23/1830 | 12/29/1903 | City | 127 | 11 | details | ||
| Adams, John | 1863? | 1/24/1886 | details | |||||
| Adams, Mary | 07/04/1865 | 12/29/1943 | IOOF | 248 | 12 | details | ||
| Adams, Pearl | 9/23/1882 | 5/23/1975 | IOOF Annex | 16 | 3 | IA | Jacksonville, OR | details |
| Adams, Richard | 1827? | 1/31/1887 | details | |||||
| Aiken, David | 1866 | 2/6/1914 | City | 103 | NW 1/4 | Scotland | Jacksonville, OR | details |
| Aimone, Dan | 8/2/1998 | City Annex | 119 | 5 | details | |||
| Aker, Zola | 1899 | 12/30/1935 | City | 278 | 12 | Roseburg, OR | details | |
| Akers, Albert | 08/13/1869 | 3/13/1950 | IOOF Annex | 41 | 1 | details | ||
| Akins, Brenda | 2/27/1952 | 2/28/1952 | Catholic | details | ||||
| Alcorne, Miles | 3/3/1822 | 5/1/1888 | City | 183 | 4 | details | ||
| Alexander, Charles | City | 108 | details | |||||
| Alexander, Martha | 1902 | 7/25/1935 | City | 122 | 12 | details | ||
| Alexander, O. | 1806 | 4/12/1874 | details | |||||
| Allen, Bertha | 04/14/1913 | City | 246 | 2 | details | |||
| Allen, Florence | 05/07/1861 | 1/23/1882 | City | 106 | 7 | Minnesota | details | |
| Allen, Lola | 4/1/1890 | 11/11/1917 | Masonic | 318 | OR | Medford, OR | details | |
| Allen, Mary | 05/09/1857 | 11/6/1915 | Ireland | details | ||||
| Allen, Phobe | 03/14/1877 | 8/25/1895 | City | 103 | 7 | details | ||
| Allen, Rachal | 01/16/1822 | 4/3/1914 | City | 106 | 3 | Kentucky | details | |
| Allen, Thomas | 1819 | 1890 | City | 106 | details | |||
| Allender, Fred | 1848 | 09/13/1897 | County | 53 - 58 | Sweden | details | ||
| Allnutt, Martha | 05/19/1903 | IOOF | 390 | 1 | details | |||
| Allred, Lorraine | 8/3/1998 | 34 | 4 | details | ||||
| Allred, | City | 71 | 2 | details | ||||
| Alonzo, John | 1855 | 1922 | City | 174 | details | |||
| Aloveless, Joseph | 3/13/1819 | 12/7/1883 | City | 145 | details | |||
| Alter, Joseph | 9/24/1994 | Jewish | 4 | 4 | details | |||
| Alzado, Martha | 4/17/1996 | Jewish | 4 | 11 | details | |||
| Amann, Frank | 08/16/1889 | 02/22/1890 | Masonic | 355 | details | |||
| Ambrose, John | 1829 | 03/22/1883 | Catholic | details | ||||
| Ames, Peter | 1810 | 05/03/1890 | Catholic | details | ||||
| Amy, Frank | 4/9/1860 | 12/16/1945 | City | 215 | 2 | Jackson County, OR | details | |
| Amy, George | 02/16/1876 or 77 | City | 215 | 3 | details | |||
| Amy, Grace | 02/07/1880 | 09/20/1881 | City | 215 | 4 | details | ||
| Amy, Haskell | 08/19/1831 | 12/17/1892 | City | 215 | Vermont | details |
5056 records found - Page 1 of 102
