Find a record
Use the form below to search all our records. Fill in as much information as you like. All fields will find records that start with the information you type in, e.g. if you search for "A" in last name it will return all last names that start with "A". Click on the details link to view more information for that record.
5056 records found - Page 5 of 102
| Name | Birth date | Death date | Section | Block | Plot | Birth place | Place of death | |
|---|---|---|---|---|---|---|---|---|
| Barnes, Bell | 09/14/1896 | details | ||||||
| Barnes, Daniel | 03/24/1824 | 10/26/1896 | details | |||||
| Barnes, Glen | 08/04/1891 | 12/22/1964 | IOOF Annex | 35 | G1 | details | ||
| Barnes, Belle | 03/20/1983 | IOOF Annex | 35 | 2 | details | |||
| Barnett, Clarence | 04/23/1871 | 09/23/1955 | Catholic | Knoxville , IL | Albany, OR. | details | ||
| Barnett, Nellie | 12/22/1943 | City Annex | 41 | G5 | details | |||
| Barnett, Randolph | 11/06/1910 | City | 21 | G1 | details | |||
| Barnett, Weston | 9/19/1861 | 08/06/1941 | City | 278 | G11 | Viola, WI | details | |
| Barnhart, Adeline | 08/03/1854 | 02/07/1934 | City | 113 | 1 | Medford, ME | Medford, OR, | details |
| Barnhart, William | 02/23/1855 | 09/13/1928 | City | 113 | G1 | MO | Sterling Rd. Jacksonville, OR | details |
| Barr, Edger | 08/22/1874 | 11/23/1884 | Masonic | 324 | details | |||
| Barr, Ira | 1883 | 1905 | Masonic | 324 | details | |||
| Barr, Maisie | 01/20/1845 | 09/09/1929 | Masonic | 324 | G10 | details | ||
| Barr, William | 10/16/1844 | 09/15/1928 | Masonic | 324 | G9 | details | ||
| Barragan, Guadalupe | 04/21/1901 | 9/14/1993 | City Annex | 148 | 6 | Zamora, Michacan Mexico | Medford, OR | details |
| Barrett, Richard | 1849 | 09/13/1879 | County | 1 - 6 | details | |||
| Barrows, Catherine | 02/27/00 | City Annex | 143 | 9B | details | |||
| Barry, Thomas | 1858 or 1863 | 11/10/1923 | Catholic | Elton IL | Medford, OR | details | ||
| Barry, Thomas | 07/28/1899 | 03/03/1976 | Catholic | Medford OR | Medford, OR | details | ||
| Bartlett, Todd | 12/12/1938 | 10/04/1992 | City Annex | 151 | 5 | Houston, Texas | Medford, OR | details |
| Barton, George | 11/16/1987 | Jewish | 9 | 2 | details | |||
| Barton, Diana | 03/29/01 | Jewish | 9 | 1 | details | |||
| Bashaw, Elma | 10/10/1894 | 7/16/1946 | City Annex | 21 | G1 | details | ||
| Bashford, Albert | 02/10/1866 | 03/22/1893 | City | 99 | G2 | details | ||
| Bashford, C. | 03/14/1833 | 01/04/1913 | City | 99 | details | |||
| Bashford, Emma | 10/25/1848 | 9/28/1928 | City | 99 | G2 ? | details | ||
| Basset, Isaac | 03/11/1896 | County | 53 - 58 | details | ||||
| Bateman, Joseph | 1827 | 11/21/1878 | County | 1 - 6 | details | |||
| Bauer, George | 07/09/1825 | 11/16/1866 | IOOF | 388 | France | Jacksonville, OR | details | |
| Baumgartner, Elma | 05/13/1982 | IOOF | 527 | 12 | details | |||
| Bautin, Henry | 06/21/1843 | 01/13/1912 | IOOF | 460 | Germany | Jacksonville, OR. | details | |
| Bautin, Mary | 07/03/1868 | 12/29/1953 | IOOF | 460 | Praag, Cze. | Ashland, OR | details | |
| Bays, Lodema | 04/10/1852 | 10/06/1928 | City | 170 | 8 | Bloomfield, Canada | details | |
| Bays, William | 07/13/1843 | 11/17/1930 | City | 170 | Indiana | Medford, OR | details | |
| Baysinger, Harold | 6/26/1994 | City Annex | 158 | 5 | details | |||
| Beach, Annie | 1838/1855? | 06/07/1920 | Masonic | details | ||||
| Beach, Roy | 10/06/1924 | 05/27/1925 | Masonic | 411 | G5 | Medford, OR | Medford, OR | details |
| Beach, Stella | 10/2/1890 | 03/21/1977 | Masonic | 7 | G8 | Iowa | details | |
| Beach, Vivan | 07/22/1890 | 03/14/1945 | Masonic | 7 | G7 | details | ||
| Beagle, Mable | 04/02/1891 | 07/27/1901 | City | 13 | 7 | Ashland, OR | Ruch, OR. | details |
| Beagle, Thomas | 01/14/1867 | 03/10/1920 | City | 13 | 9 | MO | Ashland, OR. | details |
| Beagle, Thomas | 01/13/1899 | 04/08/1946 | City | 13 | 10 | Nigger Ben Mountain, Ruch, OR | Troutdale, OR | details |
| Beakey, Eugene | 1920 | 10/9/1920 | Catholic | details | ||||
| Beall, Anna | 01/03/1838/40 | 05/14/1911 | Masonic | 408 | Champaign Co. OH. | Jacksonville, OR | details | |
| Beall, Anna | 04/19/1847 | 03/20/1924 | Masonic | 409 | Buffalo Heart IL | Central Point, OR | details | |
| Beall, Benjamin | 02/10/1861 | 05/14/1911 | Masonic | 408 | Jackson County, OR | Jacksonville, OR | details | |
| Beall, Carrie | 08/02/1899 | Masonic | 408 | details | ||||
| Beall, Cassandra | 09/03/1865 | Masonic | 408 | details | ||||
| Beall, Fletcher | 08/14/1870 | Masonic | 408 | details | ||||
| Beall, Infant | 03/22/1903 | 06/11/1903 | IOOF | 457 | details |
5056 records found - Page 5 of 102
