Find a record
Use the form below to search all our records. Fill in as much information as you like. All fields will find records that start with the information you type in, e.g. if you search for "A" in last name it will return all last names that start with "A". Click on the details link to view more information for that record.
5056 records found - Page 6 of 102
| Name | Birth date | Death date | Section | Block | Plot | Birth place | Place of death | |
|---|---|---|---|---|---|---|---|---|
| Beall, Jasper | 10/05/1878 | Masonic | 408 | details | ||||
| Beall, John | 1863 | 07/3/1882 | Masonic | 408 | details | |||
| Beall, Robert | 06/15/1831 | 07/17 or 18th /1915 | Masonic | 409 | G4 | Montgomery County, MD | details | |
| Beall, Robert | 04/27/1878 | 10/7/1961 | Masonic | 409 | G4 | Jackson County, OR | details | |
| Beall, Thomas | 10/17/1872 | 09/20/1904 | Masonic | 408 | G9 | details | ||
| Beall, Thomas | 08/27/1827 | 04/19/1886 | Masonic | 408 | Montgomery County, MD | details | ||
| Beamsley, James | 12/19/1832 | 08/15/1864 | Masonic | 322 | details | |||
| Beard, John | 1850 | 01/09/1886 | County | 1 - 10 | details | |||
| Beard, Mary | 1878 | 03/14/1882 | Catholic | details | ||||
| Beavenue, Esther | 1840 | 02/02/1908 | Redmen | 27 | 9 | details | ||
| Beavenue, John | 1829 | 01/18/1903 | Redmen | 27 | 8 | details | ||
| Beavenue, John | 1866 | 11/14/1911 | Redmen | 27 | 11 & 12 | Canada | Jacksonville, OR. | details |
| Beavenue, Napoleon | 07/4/1881 | Redmen | 27 | details | ||||
| Beck, Sb | 1896 | 11/15/1896 | City | 48 | 4 & 5 G | details | ||
| Beck, T. (Or Beek) | 1831 | 11/27/1893 | City | 256 | details | |||
| Beckner, John | 1836 | 10/09/1907 | City | 187 | 7 | MO | Jacksonville, OR | details |
| Beebe, Antonio | 2/18/1993 | City | 66 | 3 | details | |||
| Beek, Jane | 1821 | 10/15/1889 | City | 30 | 4 | details | ||
| Beekman, Benjamin | 1863 | 1945 | Masonic | 444 | details | |||
| Beekman, Carrie | 1865 | 07/16/1959 | Masonic | 444 | details | |||
| Beekman, Cornelius | 01/27/1828 | 02/22/1915 | Masonic | 444 | New York City, NY | Jacksonville, OR | details | |
| Beekman, Julia | 10/01/1839 | 07/27/1931 | Masonic | 444 | G8 | Attica, IN | Jacksonville, OR | details |
| Beekman, Lydia | 10/22/1873 | Masonic | 444 | details | ||||
| Beery, Jessie | 03/20/1885 | 11/14/1977 | City | 133 | 1 | Olathe, KS | Medford, OR | details |
| Beery, Edwin | 09/03/1980 | City | 117 | 1 | details | |||
| Beery, Charles | 05/28/1889 | 07/03/1960 | City | 177 | G | details | ||
| Beery, Edward | 01/22/1894 | 09/14/1919 | City | 177 | details | |||
| Beery, James | 01/16/1887 | 10/18/1918 | City | 177 | 12G | details | ||
| Beery, James | 1848 | 1923 | City | 177 | details | |||
| Beery, Lena | 12/04/1850 | 01/09/1936 | City | 177 | G2 | Pike Co. | Medford, OR | details |
| Beery, Ila | 10/17/1999 | details | ||||||
| Beesy, James | 1848 | 04/10/1923 | City | 165 | G1 W1/2 | details | ||
| Beggs, E. | 1866 | 07/29/1917 | City | 139 | 12G | details | ||
| Beggs, Hariett | 04/02/1837 | 11/18/1907 | City | 139 | G10 | details | ||
| Beggs, Ida | 01/11/1883 | City | 139 | details | ||||
| Beggs, Joseph | 10/30/1872 | City | 139 | 10 | details | |||
| Beggs, Milo | 12/13/1874 | 11/17/1902 | City | 139 | G8 | details | ||
| Beige, Cordelia | 01/09/1875 | 09/12/1926 | IOOF | 522 | WV | details | ||
| Beige, Nathan | 10/6/1857 | 09/12/1926 | IOOF | 522 | Seagertown,PA | details | ||
| Belcher, Emesiah | 07/31/1950 | IOOF Annex | 41 | NW1/4 | details | |||
| Bell, Belle | 1871 | 1955 | IOOF Annex | details | ||||
| Bell, Joseph | 07/29/1849 | 02/24/1933 | City | 173 | G8 | VT | Medford, OR | details |
| Bell, Joseph | 04/12/1876 | 01/31/1933 | City | 173 | G9 | IA | Ashland, OR | details |
| Bell, Thomas | 1868 | details | ||||||
| Beller, Alfred | 07/22/1982 | IOOF | 509 | 6W | details | |||
| Belleville, Ethel | 1908 | 03/1955 | IOOF Annex | 81 | details | |||
| Bellinger, Caroline | 02/16/1844 | 11/07/1919 | Masonic | 261 | IN | Medford, OR | details | |
| Bellinger, Frank | 08/30/1872 | 06/04/1937 | Masonic | 261 | 10 | Jacksonville, OR, OR | Medford, O. | details |
| Bellinger, Honicle | City | 46 | details | |||||
| Bellinger, John | 02/04/1865/66 | 12/14/1918 | Masonic | 261 | Jackson County, OR | Medford, OR | details |
5056 records found - Page 6 of 102
