Find a record
Use the form below to search all our records. Fill in as much information as you like. All fields will find records that start with the information you type in, e.g. if you search for "A" in last name it will return all last names that start with "A". Click on the details link to view more information for that record.
5056 records found - Page 7 of 102
| Name | Birth date | Death date | Section | Block | Plot | Birth place | Place of death | |
|---|---|---|---|---|---|---|---|---|
| Bellinger, Merrit | 02/02/1833 | 09/04/1910 | Masonic | 261 | Canada. | details | ||
| Bender, Elizabeth | 11/11/1832 | 12/27/1916 | City | 278 | 8 | PA | Central Point, OR | details |
| Bender, Peter | 01/05/1832 | 07/25/1915 | City | 278 | 6 | details | ||
| Bender, Sinda | 05/23/1962 | City | details | |||||
| Bendure, Phobe (Miss) | 1857 | 03/15/1910 | City | 125 | IN | Jacksonville, OR. | details | |
| Benedict, Carrie | 11/07/1889 | 10/06/1970 | City | 195 | 11 NW1/4 | Ashland, OR | details | |
| Benedict, Electa | 07/19/1842 | 03/12/1909 | City | 192 | 2 | VT | details | |
| Benedict, Fred | 05/31/1886 | 10/28/1938 | City | 195 | 10G | Applegate, OR | Applegate, OR | details |
| Benedict, Mary | 03/03/1827 | 05/06/1880 | City | 195 | G8 | details | ||
| Benedict, Rial | 03/21/1821 | 05/7/9/1910 | City | 195 | Genessee, NY | Applegate, OR | details | |
| Bennett, Charles | 11/20/1988 | IOOF Annex | 45 | 3 | details | |||
| Bennett, Charles | 03/11/1990 | IOOF Annex | 34 | 9 | details | |||
| Bennett, Charles | 02/29/1960 | City Annex | 32 | 2 | details | |||
| Bennett, Opal | 09/12/1912 | 10/04/1975 | IOOF Annex | 34 | 10 | Delta, CO | Medford, OR | details |
| Bentz, Henry | 1834 | 01/04/1893 | City | 74 | 7 | Germany | details | |
| Beokner, John | 1837? | 10/09/1907 | details | |||||
| Berg, Mary | 05/19/1835 | 03/23/1886 | German | 11 | 12 | Germany. | details | |
| Berg, Oscar | 1873? | 05/27/1887 | German | 11 | 10 | Germany | details | |
| Bergman, Romona | 1888? | 11/13/1941 | Masonic | 440 | 3 | details | ||
| Berntson, Annie | 11/15/1895 | 01/09/1976 | IOOF Annex | 19 | Logan, UT | Salem OR | details | |
| Berntson, Hyrum | 04/27/1972 | IOOF Annex | 19 | 5 | Grants Pass, OR | details | ||
| Berntson, Eddie | 8/21/1999 | IOOF Annex | 19 | details | ||||
| Berriman, Job | 09/27/1893 | 01/08/1966 | IOOF Annex | 50 | Virden, IL | Jacksonville, OR | details | |
| Berriman, Mary | 02/13/1893 | 08/2/1971 | IOOF Annex | 50 | 8 | Broomhill, Northumberland, England. | Crescent City, CA | details |
| Berry, A. | Masonic | 440 | details | |||||
| Berry, Carrie | 1/22/1882 | Masonic | 440 | details | ||||
| Berry, Dora | 04/30/1850 | 10/02/1929 | Masonic | 440 | G1 | IA | Medford, OR | details |
| Berry, Isaac | 03/18/1851 | 10/2/1929 | Masonic | 440 | G7 | Delphi, IN | Medford, OR | details |
| Berry, Jack | 1818 | 06/03/1892 | City | 7 | details | |||
| Berry, Mary | 09/13/1908 | Masonic | details | |||||
| Berry, Sarah | 05/01/1896 | Masonic | 440 | details | ||||
| Berryman, Thomas | 1887 | 10/22/1887 | City | 136 | details | |||
| Bertelson, Elmer | 1889 | 10/23/1927 | City | 112 | 12G | details | ||
| Bertelson, Samuel | 4/28/1856 | 11/23/1937 | City | 112 | 11G | Schleiswig, Holstein, Denmark. | Medford, OR | details |
| Berwert, Peter | 8/8/1890 | 11/23/1937 | German | 15 | 9 G | Germany | details | |
| Beshart, Rebecca | 2/24/1930 | details | ||||||
| Bessy, E. | 1894 | 9/15/1919 | City | 175 | details | |||
| Beucler, Conda | 3/25/1869 | 3/30/1944 | Masonic | 375 | G2 | Athens, MO | Medford, OR | details |
| Beucler, Oletha | 10/24/1876 | 8/29/1927 | Masonic | 375 | G1 | IA | details | |
| Bienvenue, Alphonse | 1884 | 10/2/1952 | Redmen | 27 | details | |||
| Bienvenue, Onie | 8/5/1870 | 5/14/1949 | Redmen | 27 | NW1/2 | details | ||
| Bigelow, Pearl | 05/27/1989 | Redmen | 35 | 4 | details | |||
| Bigelow, Harold | 12/2/1998 | Redman | 35 | 5 | details | |||
| Bigham, Allie | 1818 | 1883 | City | 183 | details | |||
| Bigham, Harry | 9/27/1887 | City | 183 | 11G | details | |||
| Bigham, John | 6/20/1816 | 6/6/1883 | City | 183 | 10G | Ireland | details | |
| Bigham, John | 1838 | 1856 | City | 183 | 12G | details | ||
| Bigham, William | 1845 | 7/11/1924 | City | 183 | details | |||
| Bilger, Amanda | 10/26/1840 | 6/8/1926 | Masonic | 468 | Oberwier,Banden ,Germany | details | ||
| Bilger, Henry | 1872 | 2/6/1961 | Masonic | 468 | details |
5056 records found - Page 7 of 102
