Find a record
Use the form below to search all our records. Fill in as much information as you like. All fields will find records that start with the information you type in, e.g. if you search for "A" in last name it will return all last names that start with "A". Click on the details link to view more information for that record.
5056 records found - Page 8 of 102
| Name | Birth date | Death date | Section | Block | Plot | Birth place | Place of death | |
|---|---|---|---|---|---|---|---|---|
| Bilger, John | 7/31/1831 | 4/3/1877 | Masonic | 468 | Wurtemberg, Germany | details | ||
| Bilger, John | 7/26/1865 | 4/16/1912 | Masonic | 468 | details | |||
| Bilger, Louis | 8/19/1895 | Masonic | 468 | details | ||||
| Bilger, Lucy | 1873 | 11/3/1957 | Masonic | 468 | details | |||
| Billesback, Elbert | 11/05/1983 | City Annex | 156 | 4 | details | |||
| Bills, Francis | 7/27/1851 | 12/24/1929 | IOOF | 537 | 2 1/2 | Bloomfield, IL | Medford, OR | details |
| Billsbacl, Lucille | 1/5/1995 | City | 156 | 4 | details | |||
| Bird, Betty | 1/5/1994 | IOOF Annex | 55 | 1 | details | |||
| Birdseye, Clara | 11/25/1887 | Redmen | 31 | 11 | details | |||
| Birdseye, George | 10/23/1883 | 7/16/1965 | Redmen | 31 | Jackson Co. OR | Alhambra, CA | details | |
| Birdseye, James | 3/14/1896 | 2/5/1906 | Redmen | 31 | details | |||
| Birdseye, James | 4/25/1854 | 12/3/1895 | Redmen | 31 | 10G | Birdseye, Jackson Co. OR | Gold Hill, OR | details |
| Birdseye, Kate | 10/15/1887 | Redmen | 31 | 12G | details | |||
| Bish, Lewis | 12/12/1982 | Redmen | 21 | 8 | details | |||
| Bish, Rachel | 07/06/1984 | Redmen | 21 | details | ||||
| Bish, Cynthia | 1/25/1882 | IOOF | 404 | details | ||||
| Bish, Ethel | 7/6/1957 | Redmen | 21 | details | ||||
| Bishop, Alonzo | 6/18/1874 | 11/1/1942 | City | 100 | G2 | McHenry, IL | Medford, OR | details |
| Bishop, Edgar | 1887 | 10/10/1935 | City | 100 | 6 | McHenry, IL | details | |
| Bishop, James | 4/28/1904 | 1/11/1971 | IOOF Annex | 57 | 4sw 1/4 | Tower City, ND | Medford, OR | details |
| Bishop, Julia | 8/22/1852 | 5/29/1929 | City | 100 | G3 | Ringwood, IL | Medford, OR | details |
| Bishop, Matie | 12/5/1880 | 1/12/1918 | City | 100 | Chicago, IL | details | ||
| Bishop, | 11/21/1949 | Annex | 21-1 | SW 1/4 | details | |||
| Bissel, Sallie | 8/22/1837 | 9/15/1913 | City | 227 | 12 | NY | Medford, OR | details |
| Bissell, Benjamin | 7/10/1836 | 10/14/1915 | City | 227 | Ostega, NY | Medford, OR | details | |
| Bivins, Hazel | 7/8/1998 | details | ||||||
| Black, Clarabel | 06/14/1986 | City Annex | 34 | 1 | details | |||
| Black, Samuel | 5/26/1997 | City Annex | 34 | 7 | details | |||
| Black, Alva | 4/19/1993 | City Annex | 34 | 1 | details | |||
| Black, Dora | 4/11/1882 | 3/6/1955 | IOOF Annex | 82 | details | |||
| Black, George | 1829 | 10/9/1889 | City | 256 | 11 | details | ||
| Black, John | 2/8/1852 | 12/28/1941-4 | Catholic | Mich. | details | |||
| Black, Larry | 5/14/1935 | 3/31/1941 | City Annex | 34 | 2 | Grants Pass, OR | Medford, OR | details |
| Blackburn, Abel | 10/26/1853 | 10/24/1923 | City | 229 | G7 | Bedford Co., PA | Medford, OR | details |
| Blackburn, Frank | 1852 | 9/25/1922 | City | 193 | E 1/2 | Cincinnati, OH | Medford, OR | details |
| Blackburn, Georgia | 3/18/1854 | 11/22/1933 | City | 229 | G8 | PA | Medford, OR | details |
| Blackburn, Grace | 2/28/1852 | 2/15/1934 | City | 193 | G2 | Medford, OR | details | |
| Blackburn, Raymond | 7/8/1888 | 7/8/1924 | City | 229 | G9 | Mahaffey, PA | Medford, OR | details |
| Blackford, George | 1905 | IOOF | 395 | details | ||||
| Blackford, Mary | 7/22/1868 | 6/1/1927 | IOOF | 395 | Jackson Co.OR | Central Point, OR. | details | |
| Blackford, Oscar | 1873 | 1/10/1950 | IOOF | 395 | SE 1/4 | details | ||
| Blair, William | 2/26/1871 | 6/3/1937 | City Annex | 58 | 10G | Mercer Co. PA | Jacksonville, OR. | details |
| Blakeley, Myrtle | 1887 | 11/23/1945 | City | 123 | details | |||
| Bland, Anna | 1878 | 2/25/1938 | IOOF | 403 | G4 | details | ||
| Blattner, John | 2/19/1875 | City | 42 | G2 | Switzerland | details | ||
| Blazer, Gwenda | 5/20/1996 | City Annex | 114 | 9 | details | |||
| Blecher, Hein | 6/27/1847 | 12/18/1903 | City | 130 | G8 | Germany | details | |
| Blecher, Henry | 4/3/1822 | 2/26/1900 | City | 130 | 10 | details | ||
| Blecher, Joanna | 1830 | 3/3/1904 | City | 130 | G9 | Siegan, Germany | details | |
| Blecher, Lisette | 4/1832 | 4/24/1898 | City | 130 | 11 | Siegen, Germany | details |
5056 records found - Page 8 of 102
