Find a record
Use the form below to search all our records. Fill in as much information as you like. All fields will find records that start with the information you type in, e.g. if you search for "A" in last name it will return all last names that start with "A". Click on the details link to view more information for that record.
5056 records found - Page 9 of 102
| Name | Birth date | Death date | Section | Block | Plot | Birth place | Place of death | |
|---|---|---|---|---|---|---|---|---|
| Blenkin, John | 11/11/1879 | County | 1 - 6 | details | ||||
| Blitch, Charles | 1905 | 9/1/1939 | City | 294 | 11 | Jacksonville, OR | details | |
| Bloomer, | 12/30/1887 | Catholic | details | |||||
| Bloomer, John | 9/1/1885 | Catholic | details | |||||
| Boaz, Kinder | 5/16/1835 | 7/22/1909 | City | 13 | E 1/2 | VA | Jacksonville, OR. | details |
| Boddy, Richard | 1851 | 11/29/1872 | City | 29 | 5 | Australia | details | |
| Boddy, William Jr. | 1853 | 11/29/1872 | City | 29 | 4 | Austrailia | details | |
| Boddy, William | 1828 | 11/29/1872 | City | 29 | 3 | England | details | |
| Bogardus, Patty | 05/17/1989 | City Annex | 135 | 2 | details | |||
| Boggis, Alfred | 12/24/1866 | 1/16/1934 | City Annex | 54 | 6 7 1/2 | England | details | |
| Boggis, Emma | 2/22/1868 | 9/24/1938 | City Annex | 54 | 7 | Gold Hill, OR | Medford, OR. | details |
| Boggis, George | 1/15/1911 | City Annex | 54 | IL | Medford, OR | details | ||
| Boggis, Arthur | 1945 | City Annex | 63 | details | ||||
| Boggis, Ida | 1946 | City Annex | 63 | 7 | details | |||
| Boggs, Arther | 1893 | 12/6/1946 | 63 | 7 | details | |||
| Boggs, Ida | 1882 | 5/5/1946 | 63 | 8 | details | |||
| Bohl, Henry | 02/28/1901 | 12/31/1977 | German | 8 | Missouri Flats, OR | Medford, OR | details | |
| Bohl, Mollie | 4/5/1913 | 5/29/1971 | German | Roseville, AR | Medford, OR | details | ||
| Bohl, Olka | 5/16/1910 | German | 8 | Applegate, OR | Applegate, OR | details | ||
| Bohl, William | 11/20/1898 | German | 8 | 7 | details | |||
| Bohl, Larry | German Redman | 6 | 7 | details | ||||
| Boling, Edward | 1/28/1882 | 2/11/1963 | Masonic | 271 | details | |||
| Bolt, Elizabeth | 1853 | 5/20/1929 | City | 41 | 9 | details | ||
| Bolt, Elizabeth | 1/2/1844 | 4/10/1949 | City | 41 | 10 | Germany | Gold Hill, OR | details |
| Bolt, John | 12/15/1836 | 7/8/1899 | City | 41 | Wildhouse Canton St. Gallen Switzerland. | details | ||
| Bolt, John | 4/8/1873 | 7/17/1862 | City | 18 | details | |||
| Bon, Wilhelmina | 09/28/1980 | IOOF Anenx | 46 | 2 | details | |||
| Bond, Mary | 4/13/1937 | Catholic | Jacksonville, OR | details | ||||
| Bonham, Joseph | 11/20/0904 | County | 53 - 58 | details | ||||
| Book, Theodore | 5/20/1828 | 6/10/1913 | Catholic | Holland | Medford, OR | details | ||
| Boone, Alphonso | 07/17/1820 | 10/27/1959 | details | |||||
| Boone, George | 1826 | 12/05/1910 | City | 144 | G7 | MO | Medford, OR | details |
| Boone, Janet | 04/27/1881 | 12/16/1942 | IOOF | 283 | G10 | details | ||
| Boone, Morning | 1838 | 1920 | City | 144 | Toledo, OR | details | ||
| Boosey, Martha | 1878 | 01/26/1960 | Beach add | 5 | SW 1/4 | details | ||
| Booth, Mary | 1838 | 06/02/1902 | City | 78 | 12 | details | ||
| Booth, Mary | City | 186 | details | |||||
| Booth, Orval | 03/20/1906 | County | 65 | G6 | details | |||
| Booth, Stephen | 1837 | 02/27/1889 | City | 78 | 11 | details | ||
| Booth, Will | 12/14/1894 | City | 78 | 10 | details | |||
| Bordeaux, Ceranmarie | 2/14/1998 | City Annex | 91 | 3 | details | |||
| Bordeaux, John | 4/30/1998 | City Annex | 91 | 3 | details | |||
| Bornstein, Harry | 8/12/1994 | Jewish | 4 | 8 | details | |||
| Borwn, Raymond | 04/28/1981 | City Annex | 37 | 8 | details | |||
| Bossingham, Roy | 08/09/1938 | 09/10/1950 | Catholic | details | ||||
| Bostwick, Catherine | 09/21/1899 | City | 98 | 11 | OH | details | ||
| Bostwick, Clara | 01/16/1926 | City | 89 | 2 | details | |||
| Bostwick, Edward | 11/30/1872 | 01/24/1918 | City | 89 | 9 | details | ||
| Bostwick, Evalena | 1851 | 11/17/1942 | City | 89 | 8 | details | ||
| Bostwick, Harlan | 06/20/1919 | 09/06/1962 | City | 8 | 1 | details |
5056 records found - Page 9 of 102
