Find a record
Use the form below to search all our records. Fill in as much information as you like. All fields will find records that start with the information you type in, e.g. if you search for "A" in last name it will return all last names that start with "A". Click on the details link to view more information for that record.
5056 records found - Page 10 of 102
| Name | Birth date | Death date | Section | Block | Plot | Birth place | Place of death | |
|---|---|---|---|---|---|---|---|---|
| Bostwick, Noble | 06/03/1896 | City | 92 | 12 | PA | details | ||
| Bostwick, William | 04/18/1846 | 03/24/1911 | City | 89 | 7 | MO | Medford, OR | details |
| Boulden, Laurence | 09/04/1939 | 01/28/1974 | IOOF Annex | 48 | 4 | Darndenella, AR | details | |
| Boussum, Florence | 07/15/1876 | 04/05/1940 | City | 125 | 8 | Unionville, MI | Applegate, OR | details |
| Boussum, Infant | 08/08/1912 | City | 125 | 6 | details | |||
| Boussum, Kenneth | 09/28/1908 | 04/18/1939 | City | 125 | 9 | Jackson County OR | details | |
| Boussum, Mable | 07/21/1912 | City | 125 | 6 | details | |||
| Boutin, Frances (Boulton?) | 1/13/1998 | City Annex | 121 | 6B | details | |||
| Bowden, Archie | 01/14/1950 | City Annex | 30 | 4 | details | |||
| Bower, Elam | 1831 | 04/18/1919 | Masonic | USA | Central Point, OR | details | ||
| Bower, Hazel | 05/11/1895 | Catholic | OR | details | ||||
| Bowers, Noah | 12/27/1900 | County | 53 - 58 | details | ||||
| Bowman, William | 03/28/1915 | 01/03/1978 | Masonic | 298 | Santa Cruz, CA | Medford, OR | details | |
| Bowman, Alvin | 04/16/1984 | IOOF | 349 | 1 | details | |||
| Bowman, Carl | 06/02/1880 | 09/29/1943 | IOOF | 284 | G3 | details | ||
| Bowman, Charles | 12/28/1911 | City | 236 | MT | Gold Hill, OR | details | ||
| Bowman, Charles | 02/22/1866-67 | 11/07/1871 | City | 256 | G8 | OR | details | |
| Bowman, Charles | 1861 | 08/01/1914 | City | 236 | Stockholm, Sweden | Gold hill OR. | details | |
| Bowman, Eugene | 1897 | 07/23/1914 | City | 236 | Medford | details | ||
| Bowman, James | 02/07/1899 | Catholic | details | |||||
| Bowman, Johanna | 04/24/1857 | 09/10/1933 | City Annex | 56 | 1 | New Bingingham, Ireland | Jacksonville, OR | details |
| Bowman, John | 04/09/1919 | details | ||||||
| Bowman, John | 07/30/1867 | 11/06/1943 | Bonne Co. IA | Rush | details | |||
| Bowman, Loretta | 1894 | 12/13/1949 | City Annex | 30 | 2 | details | ||
| Bowman, Marcella | 08/14/1887 | 03/13/1948 | IOOF | 288 | details | |||
| Bowne, Eileen | 1902 | 12/26/1966 Burial | IOOF Annex | 21 | details | |||
| Box, Catherine | 10/12/1998 | City Annex | 111 | 10 | details | |||
| Boyd, John | 12/29/1849 | 12/29/1935 | City Annex | 64 | G8 | Nobleville, IN | Jacksonville, OR | details |
| Boyer, John | 01/21/1902 | IOOF | 346 | details | ||||
| Boyer, Vita | 9/19/1886 | 04/15/1926 | Catholic | Witchita, Kans | Medford, OR | details | ||
| Boyer, William | 03/11/1803 | 01/08/1877 | IOOF | 346 | Holmesburg, PA | details | ||
| Bradford, Baby girl | 08/21/1920 | 08/21/1920 | City | Medford, OR | Medford, OR | details | ||
| Bradford, Margaret | 1877 | 08/11/ 1911 | City | 103 | 4 | OR | Jacksonville, OR | details |
| Bradinah, | City | 49 | 12 | details | ||||
| Bradley, Julian | 08/07/1972 | City Annex | 43 | 8 | details | |||
| Brady, Nancy | 01/15/1951 | IOOF Annex | 67 | NW 1/4 | details | |||
| Brady, Susan | 12/27/1868 | Catholic | details | |||||
| Brady, Thomas | 08/03/1878 | CA | details | |||||
| Branscum, Walter | 3/6/2000 | City Annex | 140 | 10 | details | |||
| Branson, Brent | 12/18/1998 | details | ||||||
| Brashaw, Elma | 1894 | 1946 | City Annex | 21 | details | |||
| Breazeale, Gregory | 1965? | 09/09/1983 | City | 30 | 2 | details | ||
| Breithbarth, Beatrice | 1868 | 01/12/1869 | City | 194 | 10 | details | ||
| Brendlin, Ronald | 09/20/1985 | City Annex | 136 | 6 | details | |||
| Brennan, David | City | 108 | 4-5 | details | ||||
| Brenner, Grace | 02/10/1885 | 10/19/1973 | Catholic | details | ||||
| Brenner, John | 1874 | City | 246 | 2 | details | |||
| Brenner, Lillie | 01/28/1875 | 12 April 1926 | City | 246 | details | |||
| Brentano, Anton | 12/27/1820 | 09/15/1889 | IOOF | 451 | details | |||
| Brentano, Matilda | 04/01/1869 | IOOF | 451 | details |
5056 records found - Page 10 of 102
