Find a record
Use the form below to search all our records. Fill in as much information as you like. All fields will find records that start with the information you type in, e.g. if you search for "A" in last name it will return all last names that start with "A". Click on the details link to view more information for that record.
5056 records found - Page 2 of 102
| Name | Birth date | Death date | Section | Block | Plot | Birth place | Place of death | |
|---|---|---|---|---|---|---|---|---|
| Amy, Infant, unnamed | 01/19/1882 | 02/03/1882 | City | 215 | details | |||
| Amy, Lydia | 08/17/1868 | 05/19/1915 | City | 215 | Illinois | details | ||
| Amy, Mahala | 02/13/1842 | 09/19/1861 | City | 215 | 6 | details | ||
| Anders, Rafe | 01/29/1947 | 09/15/1992 | City Annex | 158 | 9 | Aikon, Ohio | Medford, OR | details |
| Anderson, Andrew | 03/08/1812 | 05/16/1883 | City | 135 | 3 | details | ||
| Anderson, Bessie | 1867? | Burial 01/11/1959 | Masonic | 271 | details | |||
| Anderson, Florence | 03/20/1847 | 07/3/1928 | City | Missouri | Central Point, OR | details | ||
| Anderson, George | 1853 | 01/01/1878 | City | details | ||||
| Anderson, Joseph | 12/18/1866 | 12/3rd or 13th 1931 | Masonic | 300 | 7 | Greenfield, OH | Medford, OR | details |
| Anderson, Martha | 1849 | 12/20/1859 | Masonic | 324 | details | |||
| Anderson, Mary Louisa | 6/3/1872 | 6/14/1911 | Masonic | 300 | 8 | details | ||
| Anderson, Persiel | 1915 | 1958 | Masonic | 271 | details | |||
| Andrews, Fanny | 08/11/1900 | 05/09/1934 | City | 136 | 8 | Lynn County, IA | details | |
| Andrews, Henry | 07/7/1888 | 06/4/1956 | City | 136 | details | |||
| Andrews, Jennie | 11/28/1898 | 08/08/1941 | City | 136 | 9 | details | ||
| Andrews, Newton | 07/05/1859 | 04/29/1918 | details | |||||
| Andrus, Dwight | 19?? | IOOF | 397 | MI | details | |||
| Andrus, Sarah | 1859 | 1951 | IOOF | 344 | details | |||
| Angel, | 185? | 185? | City | 185 | 11 | details | ||
| Angel, Martin, Sr. | 1821 | 1/2/1856 | City | 185 | 10 | S. Carolina | details | |
| Angel, Martin, Jr. | 5/23/1852 | 10/30/1914 | City | 185 | details | |||
| Angle, Henry | 1851 | 11/25/1930 | City | 145 | 12 | PA | details | |
| Anseth, Theo | 4/21/1996 | Redman | 28 | 4 | details | |||
| Anseth, Dorothy | 7/6/1931 | 12/4/1932 | Redmen | 28 | Medford, OR | Medford, OR | details | |
| Anseth, Lula | 7/6/1880 | 9/19/1957 | Redmen | 28 | details | |||
| Anseth, Tenmar | 2/28/1884 | 4/30/1951 | Redmen | 28 | details | |||
| Antle, John | 12/6/1844 | 11/8/1925 | City | 199 | 2 | Vienna, Austria | Medford, OR | details |
| Antle, Katherina | 1848 | 11/19/1929 | City | 199 | 1 | Milwaukee, WI | Medford, OR | details |
| Antone, Joseph | 1819 | 06/27/1893 | City | 74 | 2 | Portugal | details | |
| Antonio, see: Rose | details | |||||||
| Applebaker, Joseph | 1858 | 9/30/1945 | IOOF | 512 | details | |||
| Applebaker, Letha | 8/19/1895 | 12/30/1972 | IOOF | 379 | 7 | Jacksonville, OR | Medford, OR | details |
| Applebaker, Mabel | 1874 | 6/6/1963 | IOOF | 512 | details | |||
| Applebaker, Theron | 1904 | 1964 | IOOF Annex | details | ||||
| Applegate, Charles | 1865 | 2/17/1952 | City | 237 | details | |||
| Applegate, Ella (Miss) | 3/3/1908 | 7/5/1977 | Catholic | Medford, OR | Medford, OR | details | ||
| Applegate, Elmer | 1917 | 12/18/1923 | Catholic | details | ||||
| Applegate, Frank | 10/10/1879 | 5/31/1964 | Catholic | Klamath Agency | details | |||
| Applegate, Jesse | 1836 | 1/4/1919 | City | 231 | 5 | details | ||
| Applegate, Lida | 9/30/1880 | 7/17/1971 | Catholic | Yankton, SD | Medford, OR | details | ||
| Applegate, Sybilia | 1879 | 1/1/1901 | City | 82 | 7 | details | ||
| Applegate, Willis | 2/2/1918 | City | 82 | details | ||||
| Arenshaw, Anna | 1841 | 1/1/1861 | City | 72 | 7 | Yorkshire, England | details | |
| Aril, Mary | 19 January 1870 | Masonic | 303 | details | ||||
| Armpriest, Rebecca | 1843 | 10/5/1865 | City | 71 | 1 | details | ||
| Armpriest, Sarah | 1881 | 08/01/1881 | City | 105 | details | |||
| Armpriest, Silas | 1882 | 11/19/1882 | City | 105 | details | |||
| Armpriest, Willie | 6/27/1885 | City | 105 | details | ||||
| Armstrong, Baby | 3/22/1872 | 3/22/1872 | City | 222 | details | |||
| Armstrong, Bernice | 1889 | 7/16/1900 | City | 222 | details |
5056 records found - Page 2 of 102
